Installations Header

Product Performance Matrix

*All Rolls 54" in Width


Download PDF
Brisa®     200,000 DR 120,000 Rubs 33/30 13.8oz/430g 1.0 9.2oz/310g
Brisa® Distressed     200,000 DR 120,000 Rubs 33/30 13.8oz/430g 1.0 9.2oz/310g
Brisa® Outdoor   200,000 DR 180,000 Rubs 50/45 16.8oz/520g 1.1 11.2oz/380g
Brisa® Dist. Outdoor   200,000 DR 180,000 Rubs 50/45 16.8oz/520g 1.1 11.2oz/380g
Buffalino     450,000 DR 180,000 Rubs 30/27.5 14.6oz/450g 1.0 9.7oz/330g
Eco tech     100,000 DR 90,000 Rubs 33/30 14.6oz/450g 1.0 9.7oz/330g
Fusion     150,000 DR 115,000 Rubs 33/30 14.6oz/450g 1.0 9.7oz/330g
Fusion Shimmer     150,000 DR 115,000 Rubs 33/30 14.6oz/450g 1.0 9.7oz/330g
Metro tech     100,000 DR 90,000 Rubs 33/30 14.6oz/450g 1.0 9.7oz/330g
Ostrich     400,000 DR 180,000 Rubs 30/27.5 14.3oz/440g 1.0 9.5oz/320g
Patine     400,000 DR 180,000 Rubs 33/30 14.3oz/440g 0.95 9.5oz/320g
Pearlized     400,000 DR 180,000 Rubs 33/30 14.6oz/450g 0.95 9.7oz/330g
Pony     400,000 DR 180,000 Rubs 30/27.5 17.3oz/535g 1.1 11.5oz/390g
Promessa®     400,000 DR 180,000 Rubs 30/27.5 18oz/560g 1.1 12oz/410g
Promessa® Outdoor     400,000 DR 180,000 Rubs 50/45 17.3oz/530g 1.2 11.5oz/390g
Raffia     400,000 DR 180,000 Rubs 30/27.5 14.3oz/440g 1.0 9.5oz/320g
Ultra tech     400,000 DR 180,000 Rubs 30/27.5 14.3oz/440g 1.0 9.5oz/320g
Ultraleather™     400,000 DR 180,000 Rubs 33/30 14.6oz/450g 0.95 9.7oz/330g
Ultraleather™ Linen     300,000 DR 180,000 Rubs 33/30 15.0oz/466g 1.05 10.0oz/340g
Ultraleather™ Outdoor     400,000 DR 180,000 Rubs 50/45 18.3oz/570g 1.2 12.2oz/410g
 
© 2012 Ultrafabrics, LLC.  |  Selling Policy (Terms & Conditions)